2025-26 Shasta College Swimming and Diving Roster
| Name | Events | Ht. | Yr. | High School/HS City State |
|---|---|---|---|---|
|
|
Events: 100 Free, 200 Free, 100 Breast, 200 IM | Ht.: 5'8 | Yr.: Fr | High School/HS City State: Sweet Home / Sweet Home, OR |
|
|
Events: 50 Free, 100 Free, 200 Free, 100 Fly, | Ht.: 5'4 | Yr.: Fr | High School/HS City State: Enterprise / Redding, CA |
|
|
Events: 100 Free, 100 Fly, 50 Free | Ht.: 6'2 | Yr.: Fr | High School/HS City State: 5th Belgrade / Belgrade, Serbia |
|
|
Events: 100 Free, 50 Free, 100 Breast | Ht.: 6'0 | Yr.: Fr | High School/HS City State: Shasta / Redding, CA |
|
|
Events: 100 Back, 100 Fly, 50 Free | Ht.: 5'9 | Yr.: So | High School/HS City State: Foothill / Palo Cedro, CA |
Coaching Staff
